Chippenham - North weather
Latitude N 51° 27' 00" Longitude W 02° 07' 00" Elevation 73 m
Records began on 23 October 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.2 °C | at 14:48 on 01 July 2015 |
| Lowest Temperature | -67.8 °C | at 16:39 on 17 December 2017 |
| Highest Dew Point | 22.4 °C | at 13:45 on 28 June 2012 |
| Lowest Dew Point | -77.2 °C | at 16:39 on 17 December 2017 |
| Highest Apparent Temperature | 37.7 °C | at 15:39 on 21 June 2017 |
| Lowest Apparent Temperature | -72.4 °C | at 16:39 on 17 December 2017 |
| Lowest Wind Chill Temperature | -67.8 °C | at 16:39 on 17 December 2017 |
| Highest Heat Index | 37.6 °C | at 16:06 on 21 June 2017 |
| Highest Minimum | 20.7 °C | at 00:00 on 21 June 2017 |
| Lowest Maximum | -1.8 °C | at 23:54 on 01 March 2018 |
| Highest Humidity | 100 % | at 00:20 on 18 March 2012 |
| Lowest Humidity | 11 % | at 13:00 on 20 December 2017 |
| Highest Daily Range | 28.4 °C | on 23 July 2013 |
| Lowest Daily Range | 0.0 °C | on 02 August 2012 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 13:11 on 19 March 2018 |
| Highest Hourly Rainfall | 22.0 mm | at 19:19 on 10 May 2016 |
| Highest Daily Rainfall | 54.0 mm | on 21 November 2016 |
| Highest Monthly Rainfall | 177.2 mm | November 2016 |
| Longest Dry Period | 32 days | to 01 September 2012 |
| Longest Wet Period | 62 days | to 28 February 2014 |
| Wind | ||
| Highest Wind Gust | 43 m/s | at 22:53 on 09 March 2018 |
| Highest Wind Speed Average | 11 m/s | at 02:47 on 18 January 2018 |
| Highest Daily Wind Run | 537.0 km | on 08 February 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 966.78 mb | at 04:59 on 28 March 2016 |
| Highest Pressure (sl) | 1041.75 mb | at 22:29 on 27 December 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/03/2018 20:15:00
powered by
Cumulus v3.0.0 (3041)