Chippenham - North weather
Latitude N 51° 27' 00" Longitude W 02° 07' 00" Elevation 73 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.5 °C | at 12:39 |
| Low Temperature | 0.1 °C | at 04:16 |
| Temperature Range | 7.4 °C | |
| High Apparent Temperature | 5.6 °C | at 12:39 |
| Low Apparent Temperature | -1.9 °C | at 04:16 |
| Low Wind Chill | 0.1 °C | at 04:16 |
| High Heat Index | 7.5 °C | at 12:39 |
| High Humidity | 100 % | at 10:01 |
| Low Humidity | 88 % | at 12:44 |
| High Solar Radiation | 237 | 11:51 |
| Hours of Sunshine | 0.9 | |
| Rainfall | ||
| Rainfall Yesterday | 16.8 mm | |
| Rainfall Rate Max | 6.6 mm/hr | at 15:25 |
| High Hourly Rainfall | 2.8 mm | at 15:58 |
| Wind | ||
| Highest Gust | 7 m/s | at 12:43 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 13:14 |
| Wind Run | 76.7 km | |
| Dominant Direction | 10° N | |
| Pressure | ||
| High Pressure (SL) | 993.23 mb | at 00:00 |
| Low Pressure (SL) | 988.66 mb | at 23:44 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/03/2018 20:15:00
powered by
Cumulus v3.0.0 (3041)