Chippenham - North weather
Latitude N 51° 27' 00" Longitude W 02° 07' 00" Elevation 73 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.8 °C | at 15:21 |
| Low Temperature | 3.0 °C | at 04:43 |
| Temperature Range | 3.8 °C | |
| High Apparent Temperature | 4.0 °C | at 16:54 |
| Low Apparent Temperature | -0.8 °C | at 04:14 |
| Low Wind Chill | 0.0 °C | at 04:14 |
| High Heat Index | 6.8 °C | at 15:21 |
| High Humidity | 99 % | at 09:54 |
| Low Humidity | 83 % | at 20:03 |
| High Solar Radiation | 364 | 15:14 |
| Hours of Sunshine | 1.4 | |
| Rainfall | ||
| Rainfall Today | 6.4 mm | |
| Rainfall Rate Max | 4.6 mm/hr | at 04:41 |
| High Hourly Rainfall | 2.6 mm | at 05:17 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 9 m/s | at 15:43 |
| Highest Speed (10 minute average) | 4 m/s (F3) | at 11:40 |
| Wind Run | 197.0 km | |
| Dominant Direction | 315° NW | |
| Pressure | ||
| High Pressure (SL) | 1002.27 mb | at 20:14 |
| Low Pressure (SL) | 988.59 mb | at 00:14 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 31/03/2018 20:15:00
powered by
Cumulus
v3.0.0 (3041)